| << 2009 | 2010 | 2011 >> |
| Sat, 02 Jan 09:00am TRAINING: Boys U11 & U12 (Barna) | ||
| Wed, 06 Jan 04:30pm TRAINING: U8 (Furbo) | ||
| Wed, 06 Jan 05:00pm TRAINING: U11 (Furbo) | ||
| Sat, 09 Jan 09:00am TRAINING: Boys U11 & U12 (Barna) | ||
| Mon, 15 Feb 06:30pm Ladies Team | ||
| Mon, 15 Feb 08:30pm Championship Draw (Claregalway Hotel) | ||
| Sun, 21 Feb 01:00pm U21 C'SHIP: Oileain Arainn v Bearna | ||
| Mon, 22 Feb 06:30pm Ladies Team | ||
| Thu, 25 Feb 06:30pm Registration Evening (Twelve Hotel) | ||
| Thu, 25 Feb 08:00pm MEETING: City League (St. Michael's) | ||
| Mon, 01 Mar 06:30pm Ladies Team | ||
| Sat, 06 Mar 07:00pm Annual Banquet 2010 | ||
| Sun, 07 Mar 02:00pm MNR C'SHIP: Barna v Moycullen | ||
| Mon, 08 Mar 06:30pm Ladies Team | ||
| Mon, 15 Mar 07:30pm Ladies Team | ||
| Sun, 21 Mar 11:30am MNR LGE: Barna v Moycullen | ||
| Mon, 22 Mar 07:30pm Ladies Team | ||
| Sun, 28 Mar 12:00pm SNR LGE: Barna v Salthill | ||
| Sun, 28 Mar 12:30pm JNR-A LGE: Fr Griffins/Eire Og v Barna | ||
| Mon, 29 Mar 07:30pm Ladies Team | ||
| Mon, 05 Apr 07:30pm Ladies Team | ||
| Sat, 10 Apr 03:00pm SNR: Sweeney Oil, Rd 1 (tbc) | ||
| Mon, 12 Apr 07:30pm Ladies Team | ||
| Sun, 18 Apr 12:00pm SNR LGE: St Brendans v Barna | ||
| Mon, 19 Apr 07:30pm Ladies Team | ||
| Mon, 26 Apr 07:30pm Ladies Team | ||
| Sun, 02 May 03:00pm GALWAY v New York | ||
| Mon, 03 May 07:30pm Ladies Team | ||
| Sun, 09 May 12:00pm Lá na gClub | ||
| Mon, 10 May 07:30pm Ladies Team | ||
| Sun, 16 May 03:00pm SNR C'SHIP: Barna V Caltra (tbc) | ||
| Mon, 17 May 07:30pm Ladies Team | ||
| Mon, 24 May 07:30pm Ladies Team | ||
| Sun, 30 May 01:00pm JNR-A C'SHIP: Na Piarsaigh v Barna | ||
| Mon, 31 May 07:30pm Ladies Team | ||
| Mon, 07 Jun 07:30pm Ladies Team | ||
| Mon, 14 Jun 07:30pm Ladies Team | ||
| Mon, 21 Jun 07:30pm Ladies Team | ||
| Sun, 27 Jun 03:00pm GALWAY v Sligo/Mayo | ||
| Mon, 28 Jun 07:30pm Ladies Team | ||
| Wed, 30 Jun 07:00pm MNR C'SHIP: St Michaels v Barna | ||
| Mon, 05 Jul 07:30pm Ladies Team | ||
| Mon, 12 Jul 09:00am Cúl Camp (tbc) | ||
| Mon, 12 Jul 07:30pm Ladies Team | ||
| Sun, 18 Jul 03:00pm Connacht C'Ship Final | ||
| Mon, 19 Jul 07:30pm Ladies Team | ||
| Mon, 26 Jul 07:30pm Ladies Team | ||
| Mon, 02 Aug 07:30pm Ladies Team | ||
| Mon, 09 Aug 07:30pm Ladies Team | ||
| Mon, 16 Aug 07:30pm Ladies Team | ||
| Mon, 23 Aug 07:30pm Ladies Team | ||
| Mon, 30 Aug 07:30pm Ladies Team | ||
| Mon, 06 Sep 07:30pm Ladies Team | ||
| Mon, 13 Sep 07:30pm Ladies Team | ||
| Sun, 19 Sep 03:00pm All-Ireland Final (Croke Pk) | ||
| Mon, 20 Sep 07:30pm Ladies Team | ||
| Mon, 27 Sep 07:30pm Ladies Team | ||
| Mon, 04 Oct 07:30pm Ladies Team | ||
| Mon, 11 Oct 07:30pm Ladies Team | ||
| Mon, 18 Oct 07:30pm Ladies Team | ||
| Sat, 23 Oct 07:00pm INT RULES: Ireland v Australia | ||
| Mon, 25 Oct 07:30pm Ladies Team | ||
| Sat, 30 Oct 07:00pm INT RULES: Ireland v Australia | ||
| Mon, 01 Nov 07:30pm Ladies Team | ||
| Mon, 08 Nov 06:30pm Ladies Team | ||
| Mon, 15 Nov 06:30pm Ladies Team | ||
| Mon, 06 Dec 08:00pm Galway Football Board Convention | ||
|
|
||
|---|---|---|



