<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.barnagaa.com</title>
	<atom:link href="http://www.barnagaa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnagaa.com</link>
	<description>The Official Website of Barna GAA Club, Co. Galway</description>
	<lastBuildDate>Wed, 09 May 2012 14:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ladies GAA Update</title>
		<link>http://www.barnagaa.com/girls-football/ladies-gaa-update/920/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ladies-gaa-update</link>
		<comments>http://www.barnagaa.com/girls-football/ladies-gaa-update/920/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.barnagaa.com/?p=920</guid>
		<description><![CDATA[It was a successful week on the Ladies and Juvenile girls GAA front, the U12 girls had to play three games within seven days and recorded three victories. First up was away to Carraroe and with wet and windy conditions the Barna girls settled quickly and registered 3 fine goals to open a comfortable lead [...]]]></description>
			<content:encoded><![CDATA[<p>It was a successful week on the Ladies and Juvenile girls GAA front, the U12 girls had to play three games within seven days and recorded three victories. First up was away to Carraroe and with wet and windy conditions the Barna girls settled quickly and registered 3 fine goals to open a comfortable lead which they would not relinquish. The middle game of the trio was home to Killanin and this was a tougher game but again the Barna girls got the goals that put the game beyond the away team. The last and hardest challenge was against near neighbors Moycullen on Bank holiday Monday and the Barna girls got off to a great start against a strong team by scoring first with two goals , the Moycullen girls tried hard but great defending left them with no scores and the Barna girls added to their tally with two more goals. The second half was much closer and Moycullen never gave up and scored some fine points but could never get the goals and Barna secured another win to make it a great run of three wins in a week and a total of six out of six.<br />
The Junior ladies had a great win in their league campaign against Glenamaddy in Barna, the Barna ladies started brightly with some fine points but this was cancelled out quickly by a goal for the away team and a point. The game was played at a quick pace and both teams showed great effort with points being swapped and nothing between the teams at half time. The away team got out off the blocks quickly and scored a goal but this only pushed the Barna girls to move up another gear and they scored a goal and several points to win the game. This was a highly entertaining game and the only downside was that more people were not there to witness the quality of the football on show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnagaa.com/girls-football/ladies-gaa-update/920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barna GAA wristbands and jersey air fresheners</title>
		<link>http://www.barnagaa.com/club-news/barna-gaa-wristbands-and-jersey-air-fresheners/917/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barna-gaa-wristbands-and-jersey-air-fresheners</link>
		<comments>http://www.barnagaa.com/club-news/barna-gaa-wristbands-and-jersey-air-fresheners/917/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.barnagaa.com/?p=917</guid>
		<description><![CDATA[Barna GAA wristbands and jersey air fresheners are now available are Barna PO]]></description>
			<content:encoded><![CDATA[<p>Barna GAA wristbands and jersey air fresheners are now available are Barna PO<a href="http://barnagaa.com/wp-content/uploads/2012/05/barna_gaa.png"><img class="alignnone size-full wp-image-918" title="barna_gaa" src="http://barnagaa.com/wp-content/uploads/2012/05/barna_gaa.png" alt="" width="1102" height="1110" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnagaa.com/club-news/barna-gaa-wristbands-and-jersey-air-fresheners/917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk for Life, Walk for Health</title>
		<link>http://www.barnagaa.com/club-news/walk-for-life-walk-for-health-2/907/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walk-for-life-walk-for-health-2</link>
		<comments>http://www.barnagaa.com/club-news/walk-for-life-walk-for-health-2/907/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.barnagaa.com/?p=907</guid>
		<description><![CDATA[The annual &#8220;Walk for Life, Walk for Health&#8221; walk takes place on Saturday April 28th in aid of Cancer Care West and Galway Football. The walk starts  at Furbo Pitch at 12:15 and finishes at Supervalu in Barna &#160;]]></description>
			<content:encoded><![CDATA[<p>The annual &#8220;Walk for Life, Walk for Health&#8221; walk takes place on Saturday April 28th in aid of Cancer Care West and Galway Football. The walk starts  at Furbo Pitch at 12:15 and finishes at Supervalu in Barna</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnagaa.com/club-news/walk-for-life-walk-for-health-2/907/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update :: Local Feile, Cancer Care West Walk</title>
		<link>http://www.barnagaa.com/club-news/weekly-update-local-feile-cancer-care-west-walk/883/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-update-local-feile-cancer-care-west-walk</link>
		<comments>http://www.barnagaa.com/club-news/weekly-update-local-feile-cancer-care-west-walk/883/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.barnagaa.com/?p=883</guid>
		<description><![CDATA[In the local feile group matches which were held at Furbo Pitch last Saturday Barna defeated Micheal Breathnachs, Clarenbridge and Kilannin in the group stages. In the semifinal Barna were defeated by Salthill / Knocknacarra on a score line of 2-6 to 2-7. Salthill / Knocknacarra went on to defeat Claregalway in the final, the [...]]]></description>
			<content:encoded><![CDATA[<p>In the local feile group matches which were held at Furbo Pitch last Saturday Barna defeated Micheal Breathnachs, Clarenbridge and Kilannin in the group stages. In the semifinal Barna were defeated by Salthill / Knocknacarra on a score line of 2-6 to 2-7. Salthill / Knocknacarra went on to defeat Claregalway in the final, the club extends best wishes to Salthill / Knocknacarra as they represent the county in the national feile.<br />
This Saturday sees the club take part in the joint Cancer Care west/Galway Football sponsorship wal. The walks starts at 2pm from Furbo pitch.</p>
<p>In the second round of the senior league Barna defeated Cahirlistrane.</p>
<p>The numbers drawn in this weeks lotto draw were 6,15,18 and 32. There was only one match 3 prizewinner, Harry Blake €100. The sellers prize went to the Twelve Hotel. Next weeks jackpot is 20,000 euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnagaa.com/club-news/weekly-update-local-feile-cancer-care-west-walk/883/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U16s girls into league shield final</title>
		<link>http://www.barnagaa.com/girls-football/u16s-girls-into-league-shield-final/882/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u16s-girls-into-league-shield-final</link>
		<comments>http://www.barnagaa.com/girls-football/u16s-girls-into-league-shield-final/882/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.barnagaa.com/?p=882</guid>
		<description><![CDATA[Barna U16 girls secured their place in the league shield final by disposing of Na bPiarsach on Sunday in glorious sunshine at Barna by a score line of 2-7 to 1-4 . Both teams were in with a chance of getting to the final and the Barna girls settled the better in the opening 20 [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Barna U16 girls secured their place in the league shield final by disposing of Na bPiarsach on Sunday in glorious sunshine at Barna by a score line of 2-7 to 1-4 . Both teams were in with a chance of getting to the final and the Barna girls settled the better in the opening 20 minutes by registering the first scores with one goal and three points with the away team finding their range and scoring 1-1 before the Barna team took command of the first half and went in leading by 2-5 to 1-1. Barna started the second half were they left off and scored the first 2 points and were looking comfortable for the win but the away team didn&#8217;t give up and scored three points without reply but thankfully for the home team they didn&#8217;t get the goals they needed with some great defending from the Barna girls. This win sets up a final with Monivea Abbey with date to be confirmed.</p>
<p dir="ltr">The Junior ladies took part in the new Connaught league against Boyle in Williamstown on Sunday and narrowly lost by 4 points . With a few regulars missing this was a good performance and sets the team up nicely for their next league match against Glenamaddy.</p>
<p dir="ltr">The U12 girls played their second game in Leitirmoir on Monday evening in wet and windy conditions, the girls braved the conditions the better and produced some fine football playing into the breeze and scored 2-4 to 1-0 to lead into half time. With the wind at their back they added 1-1 without reply to secure the win. All eighteen players took an active part in the game and with possibly two league games next week will aim to add to their points tally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnagaa.com/girls-football/u16s-girls-into-league-shield-final/882/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Feile Weekend</title>
		<link>http://www.barnagaa.com/club-news/local-feile-weekend/878/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-feile-weekend</link>
		<comments>http://www.barnagaa.com/club-news/local-feile-weekend/878/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Juvenile]]></category>

		<guid isPermaLink="false">http://www.barnagaa.com/?p=878</guid>
		<description><![CDATA[Group A of Under 14 Feile is on at Furbo pitch this coming Saturday 14th April and also the Semi Final between Winners Group A v B at 6.00 that evening Barna&#8217;s matches are scheduled as follows: 11.00 v Micheal Breathnach 12.30 v Clarinbridge 2.30 v Killanin Wishing our Under 14&#8242;s the best of luck [...]]]></description>
			<content:encoded><![CDATA[<p>Group A of Under 14 Feile is on at Furbo pitch this coming Saturday 14th April and also the Semi Final between Winners Group A v B at 6.00 that evening</p>
<p>Barna&#8217;s matches are scheduled as follows:</p>
<ul>
<li>11.00 v Micheal Breathnach</li>
<li>12.30 v Clarinbridge</li>
<li>2.30 v Killanin</li>
</ul>
<p>Wishing our Under 14&#8242;s the best of luck on Saturday next and please come out and support them during the day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnagaa.com/club-news/local-feile-weekend/878/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls U12s start their league campaign with a win</title>
		<link>http://www.barnagaa.com/club-news/girls-u12s-start-their-league-campaign-with-a-win/874/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=girls-u12s-start-their-league-campaign-with-a-win</link>
		<comments>http://www.barnagaa.com/club-news/girls-u12s-start-their-league-campaign-with-a-win/874/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 08:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.barnagaa.com/?p=874</guid>
		<description><![CDATA[The U12 Barna girls got their league campaign off to a winning start against Clonbur on Wednesday in perfect sunny conditions. The Barna girls having only started back after the winter rest continued on their winning ways with an impressive win over a sporting clonbur team. With a small panel to start off at this [...]]]></description>
			<content:encoded><![CDATA[<p>The U12 Barna girls got their league campaign off to a winning start<br />
against Clonbur on Wednesday in perfect sunny conditions. The Barna<br />
girls having only started back after the winter rest continued on<br />
their winning ways with an impressive win over a sporting clonbur<br />
team. With a small panel to start off at this early stage which<br />
hopefully more girls will get involved as the team has huge potential<br />
to reach new heights and surpass last years achievements. The league<br />
game  provided girls with a great opportunity to play football with<br />
all girls taking an active part in the game. Any new girls born in<br />
2000 or 2001 are very welcome to take part .</p>
<p>The U16 girls made the long trek to Clifden on Sunday to play Grainne<br />
Mhaols in what was a closer game then the score line indicates, the<br />
Barna girls settled into the game early and scored some fine points<br />
before any reply from the home team. Grainne Mhaols began to play some<br />
fine football and secured 4 points with Barna taking a slender lead<br />
into the second half by two points. The second half started well for<br />
Barna but the home team found a new spirit and went into the lead with<br />
10 minutes left, this spurred the Barna girls on and they jumped ahead<br />
again in style by scoring several goals with the final score of 1-8<br />
for the home team and 5-8 for the Barna ladies.</p>
<p>The U11 team are playing in the half time match at Pearse Stadium this<br />
Sunday. Throw in time is 2.30 and entrance is free to kids up to aged<br />
16.</p>
<p>In the U16 comorotas played last Saturday Barna lost by a point,<br />
however in the U16 league they have started the campagin well with<br />
victory&#8217;s against Carraroe and Killanin.</p>
<p>The seniors were defeated by Cararoe in the opening round on the<br />
league last Saturday whilst the Junior a team defeated Salthill in the<br />
opening round of the junior league.</p>
<p>Congrats to Francis Fallon who finished in 6th place in the World<br />
Irish Dancing Championships in Belfast last week end. Francis son of<br />
Breda and Pat Fallon now looks forward to competing in next years<br />
finals in Boston well done to Francis who is a member of our U12 Team.</p>
<p>The club extends its deepest sympathies to Ann Malone on the death of<br />
her mother and to Tim McSweeneys whose Dad died last weekend.</p>
<p>The numbers drawn in this weeks lotto draw were 9,15,18,26. There was<br />
no jackpot winner, but there was six match three tickets who each win<br />
twenty euros. They were Nora o’Loughlin, Carolin Ui Chualain, Sean<br />
Conneely, Mick Crean (two tickets), James Folan. The sellers prize<br />
went to  Syliva O’Connor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnagaa.com/club-news/girls-u12s-start-their-league-campaign-with-a-win/874/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barna GAA Supporting Nurture Africa</title>
		<link>http://www.barnagaa.com/club-news/barna-gaa-supporting-nurture-africa/862/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barna-gaa-supporting-nurture-africa</link>
		<comments>http://www.barnagaa.com/club-news/barna-gaa-supporting-nurture-africa/862/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.barnagaa.com/?p=862</guid>
		<description><![CDATA[Barrna GAA clubman Enda Conneely will be holding a table quiz in Donnelly&#8217;s of Barna at 8pm on Thursday 5th in order to raise funds for his up coming volunteer work with Nurture Africa in Uganda. Enda will be spending three weeks teaching vulnerable children and working on building projects in Uganda. Nurture Africa is [...]]]></description>
			<content:encoded><![CDATA[<p>Barrna GAA clubman Enda Conneely will be holding a table quiz in Donnelly&#8217;s of Barna at 8pm on Thursday 5th in order to raise funds for his up coming volunteer work with Nurture Africa in Uganda. Enda will be spending three weeks teaching vulnerable children and working on building projects in Uganda. Nurture Africa is a charity which works with children and families who have been affected by HIV and AIDS and aims to empower and enable the people it works with so that they can set up a sustainable income and no longer be forced to rely on charity to survive. Entry for the quiz is E40 for a team of four and there will be some fantastic prizes on the night thanks to the generosity of local businesses. Alternatively, you can donate directly to Enda&#8217;s fund by following this link:</p>
<p><a href="http://www.mycharity.ie/event/enda_conneelys_nurture_africa_fundraising_page" target="_blank">www.mycharity.ie/event/enda_<wbr>conneelys_nurture_africa_<wbr>fundraising_page</wbr></wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnagaa.com/club-news/barna-gaa-supporting-nurture-africa/862/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaches night 2012</title>
		<link>http://www.barnagaa.com/club-news/coaches-night-2012/853/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coaches-night-2012</link>
		<comments>http://www.barnagaa.com/club-news/coaches-night-2012/853/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[coaching]]></category>

		<guid isPermaLink="false">http://www.barnagaa.com/?p=853</guid>
		<description><![CDATA[Our special guest is Caroline Currid a Performance Coach. Her special area of interest or focus is the Mind Set of the individual. Her involvement in Gaelic Games in the last 4 years is very impressive. Last year she worked with the Dublin Senior team &#8211; All Ireland Winners The year before 2010 she worked [...]]]></description>
			<content:encoded><![CDATA[<p>Our special guest is Caroline Currid a Performance Coach. Her special area of interest or focus is the Mind Set of the individual. Her involvement in Gaelic Games in the last 4 years is very impressive. Last year she worked with the Dublin Senior team &#8211; All Ireland Winners The year before 2010 she worked with Liam Sheedy and the Tipperary hurlers &#8211; All Ireland Winners Earlier in 2010 she worked with the Dublin u21 footballers &#8211; All Ireland Winners In 2008 she worked with Mickey Harte and the Tyrone Footballers &#8211; All Ireland winners. For all you Mayo fans she worked with the Mayo minors in 2009 &#8211; All Ireland runners up. All coaches are asked to confirm their attendance with Pat Fallon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnagaa.com/club-news/coaches-night-2012/853/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors start their league campaign this weekend</title>
		<link>http://www.barnagaa.com/club-news/seniors-start-their-league-campaign-this-weekend/849/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seniors-start-their-league-campaign-this-weekend</link>
		<comments>http://www.barnagaa.com/club-news/seniors-start-their-league-campaign-this-weekend/849/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.barnagaa.com/?p=849</guid>
		<description><![CDATA[The seniors are playing An Cheathru Rua this Saturday at 5:00 in An Cheathru Rua, on Sunday the juniors face Salthill-Knocknacarra at two o&#8217;clock in Salthill whilst on the sixth of April the minors face Micheal Breathnach in Inverin Barna U16 girls secured their first league win after three attempts with a well deserved victory [...]]]></description>
			<content:encoded><![CDATA[<p>The seniors are playing An Cheathru Rua this Saturday at 5:00 in An Cheathru Rua, on Sunday the juniors face Salthill-Knocknacarra at two o&#8217;clock in Salthill whilst on the sixth of April the minors face Micheal Breathnach in Inverin</p>
<p>Barna U16 girls secured their first league win after three attempts with a well deserved victory over St Brendans on Sunday. Played in perfect conditions both teams settled into the game quickly and exchanged scores with St Brendans, the away team was first to find the net to take the lead into half time of 1-2 to 0-3. The Barna girls found their range in the second half and would not allow St Brendans add to their score whilst at the other end Barna scored 2-3 to secure the win. All girls on the day put in a great team performance and worked hard for each other which should set them up well for the remaining league games.</p>
<p>There was no winner of this weeks jackpot, there was two match match 3 prizewinners who each win €150, they were Diarmuid Faherty &amp; Patricia Curran. The sellers prize went to Kathleen Murphy. Next weeks Jackpot is €20,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnagaa.com/club-news/seniors-start-their-league-campaign-this-weekend/849/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

